2023-05-09 23:03:56 +02:00

128 lines
3.1 KiB
Lua
Executable File

GrailWhenPlayer = {
["when"] = {
[70651] = "2022-12-24 19:11",
[72691] = "2022-12-23 15:22",
[69929] = "2022-12-22 17:16",
[70064] = "2022-12-23 14:58",
[64768] = "2022-12-22 16:08",
[66445] = "2022-12-22 16:27",
[66326] = "2022-12-22 16:23",
[70152] = "2022-12-23 15:03",
[65842] = "2022-12-22 16:32",
[70430] = "2022-12-23 14:51",
[72375] = "2022-12-22 16:55",
[72391] = "2022-12-23 15:16",
[70502] = "2022-12-24 19:09",
[70129] = "2022-12-23 15:21",
[71034] = "2022-12-23 14:22",
[70661] = "2022-12-24 18:56",
[67026] = "2022-12-23 14:21",
[66558] = "2022-12-23 15:19",
[70646] = "2022-12-23 14:32",
[70908] = "2022-12-23 15:27",
[72448] = "2022-12-22 16:20",
[70424] = "2022-12-23 14:34",
[72337] = "2022-12-22 16:21",
[66884] = "2022-12-22 16:54",
[70075] = "2022-12-22 15:47",
[70766] = "2022-12-23 14:39",
[70655] = "2022-12-22 16:49",
[66131] = "2022-12-22 16:35",
[70965] = "2022-12-23 14:22",
[70100] = "2022-12-23 14:53",
[71005] = "2022-12-23 14:25",
[72291] = "2022-12-23 14:44",
[71164] = "2022-12-22 15:38",
[70545] = "2022-12-28 10:51",
[70434] = "2022-12-22 15:41",
[70831] = "2022-12-23 14:25",
[72768] = "2022-12-22 17:13",
[70625] = "2022-12-23 15:15",
[72173] = "2023-01-08 16:29",
[70146] = "2022-12-23 14:28",
[70382] = "2022-12-24 19:08",
[72260] = "2022-12-22 09:38",
[71035] = "2022-12-22 16:50",
[66633] = "2022-12-22 16:23",
[66133] = "2022-12-22 16:21",
[66903] = "2023-01-01 20:34",
[70074] = "2022-12-23 14:39",
[70221] = "2023-01-19 00:10",
[66419] = "2023-01-01 20:30",
[67062] = "2022-12-24 19:21",
[72259] = "2022-12-22 09:38",
[69949] = "2022-12-24 19:06",
[70896] = "2022-12-22 16:54",
[70015] = "2022-12-23 14:43",
[69987] = "2022-12-22 17:12",
[70959] = "2022-12-23 14:44",
[70928] = "2022-12-22 17:14",
[72022] = "2022-12-23 15:09",
[70436] = "2022-12-24 19:01",
[71030] = "2022-12-22 17:13",
[66896] = "2022-12-24 19:13",
[70699] = "2022-12-24 18:59",
[70636] = "2022-12-22 16:39",
[70984] = "2022-12-22 16:23",
[70867] = "2022-12-22 17:07",
[70907] = "2022-12-23 15:27",
[72868] = "2022-12-22 17:14",
[66942] = "2022-12-22 16:54",
[70416] = "2022-12-22 16:07",
[66449] = "2023-01-01 20:38",
},
["count"] = {
[70651] = 1,
[70655] = 1,
[66942] = 1,
[72868] = 1,
[70100] = 1,
[70545] = 1,
[70502] = 1,
[70636] = 1,
[66419] = 2,
[71034] = 5,
[71164] = 1,
[66884] = 1,
[70416] = 1,
[70928] = 1,
[69987] = 1,
[72448] = 1,
[70625] = 1,
[70074] = 1,
[70015] = 1,
[72291] = 1,
[72022] = 1,
[72173] = 3,
[66633] = 1,
[70984] = 1,
[66326] = 1,
[70152] = 1,
[70424] = 1,
[69929] = 1,
[69949] = 1,
[65842] = 1,
[70382] = 1,
[70965] = 1,
[70075] = 1,
[70646] = 1,
[70146] = 1,
[70699] = 1,
[70661] = 1,
[67026] = 1,
[66445] = 1,
[66449] = 1,
[72375] = 1,
[64768] = 1,
[70430] = 1,
[70434] = 1,
[71005] = 1,
[70064] = 1,
[70436] = 1,
[66896] = 1,
[67062] = 1,
[66133] = 1,
},
}