1421 lines
42 KiB
Lua
Raw Normal View History

2023-05-09 22:28:02 +02:00
GrailWhenPlayer = {
["when"] = {
[34775] = "2022-11-28 19:31",
[69902] = "2022-11-29 04:25",
[70414] = "2022-12-14 16:50",
[72589] = "2023-03-29 15:36",
[72717] = "2023-03-29 17:20",
[70926] = "2022-12-21 16:17",
[66960] = "2022-11-29 03:16",
[70031] = "2022-12-01 17:54",
[72334] = "2023-01-14 13:34",
[70415] = "2023-01-02 14:09",
[66449] = "2023-01-02 13:52",
[66833] = "2023-01-24 15:04",
[36567] = "2022-11-28 20:03",
[69904] = "2022-11-29 17:46",
[70160] = "2022-12-28 16:09",
[74382] = "2022-12-24 16:42",
[70416] = "2022-12-21 14:17",
[72591] = "2023-03-29 15:41",
[70928] = "2023-04-17 13:43",
[65939] = "2022-11-29 06:22",
[70417] = "2023-01-14 12:18",
[72592] = "2023-03-29 15:43",
[70929] = "2023-01-24 15:30",
[66963] = "2022-11-29 03:21",
[65940] = "2022-11-29 10:49",
[72337] = "2022-12-15 11:24",
[72593] = "2023-03-29 15:43",
[66708] = "2022-11-29 20:41",
[70930] = "2022-12-06 11:18",
[71058] = "2022-11-29 14:36",
[70035] = "2022-12-29 00:27",
[72338] = "2023-01-14 12:31",
[70419] = "2022-12-25 19:28",
[72594] = "2023-03-29 15:50",
[72722] = "2023-05-09 18:35",
[66709] = "2022-11-29 20:42",
[70931] = "2022-11-29 20:36",
[67221] = "2022-12-26 16:22",
[67605] = "2022-12-19 18:21",
[65686] = "2022-11-29 16:49",
[66070] = "2022-12-02 10:49",
[66326] = "2023-01-08 18:32",
[72595] = "2023-03-29 15:48",
[70932] = "2022-12-24 13:15",
[71060] = "2022-11-29 15:18",
[67094] = "2022-11-30 00:20",
[67222] = "2022-12-06 20:24",
[67606] = "2022-12-11 23:44",
[65687] = "2022-12-07 13:52",
[65943] = "2022-11-29 20:13",
[66071] = "2022-11-30 01:05",
[66327] = "2022-11-29 15:23",
[70549] = "2023-01-08 19:20",
[70805] = "2022-12-07 11:19",
[66839] = "2022-11-29 19:33",
[65356] = "2022-11-27 23:01",
[65688] = "2022-11-29 17:31",
[69910] = "2022-11-29 01:41",
[65944] = "2022-11-29 20:13",
[70166] = "2022-12-01 11:36",
[70422] = "2022-12-29 00:20",
[70550] = "2022-11-29 17:18",
[70806] = "2022-12-07 11:19",
[66840] = "2022-11-29 19:39",
[66968] = "2022-11-29 21:09",
[65689] = "2022-11-29 17:32",
[69911] = "2022-11-29 01:45",
[66201] = "2022-11-29 14:50",
[70423] = "2022-12-01 15:10",
[66457] = "2022-11-30 00:49",
[66841] = "2022-11-29 19:40",
[66969] = "2022-11-29 11:13",
[65690] = "2022-12-07 13:51",
[69912] = "2022-11-29 01:47",
[70168] = "2022-12-02 14:06",
[70424] = "2022-12-21 15:50",
[72599] = "2023-03-29 15:54",
[66586] = "2022-11-28 19:00",
[70936] = "2022-11-29 18:36",
[66970] = "2022-12-02 10:24",
[65691] = "2022-12-07 13:56",
[70041] = "2022-11-29 20:25",
[70169] = "2022-12-02 14:08",
[66203] = "2023-01-24 15:19",
[70425] = "2022-12-07 10:46",
[66459] = "2022-11-29 11:29",
[72728] = "2023-01-24 15:26",
[66715] = "2022-11-29 20:42",
[34461] = "2022-11-28 19:29",
[66971] = "2022-11-29 21:09",
[67099] = "2023-01-14 12:48",
[69914] = "2022-11-29 01:48",
[70170] = "2022-12-11 11:01",
[70426] = "2023-01-08 20:05",
[66460] = "2022-11-29 11:31",
[72729] = "2022-11-29 20:49",
[70938] = "2022-11-29 18:39",
[71066] = "2022-12-02 10:43",
[67100] = "2022-11-29 05:18",
[69915] = "2022-11-29 16:18",
[65949] = "2022-11-29 10:32",
[70171] = "2023-01-02 14:38",
[70299] = "2022-12-19 18:32",
[70427] = "2022-12-01 16:03",
[66461] = "2022-11-29 11:33",
[66589] = "2022-11-27 23:45",
[70939] = "2022-11-29 19:23",
[71067] = "2022-12-02 10:43",
[71195] = "2022-12-11 11:18",
[65950] = "2022-11-29 10:25",
[66078] = "2022-11-29 04:33",
[70428] = "2022-12-24 17:06",
[66462] = "2022-11-29 11:37",
[66718] = "2022-12-01 11:46",
[70940] = "2022-11-29 20:53",
[71196] = "2022-12-01 15:18",
[65951] = "2022-11-29 10:24",
[66079] = "2022-11-29 04:29",
[70429] = "2023-01-02 14:27",
[66463] = "2022-11-29 11:40",
[70941] = "2022-11-29 19:24",
[71197] = "2022-12-06 20:42",
[69918] = "2023-01-08 18:31",
[65952] = "2022-11-29 10:31",
[70174] = "2022-11-29 10:02",
[70430] = "2022-12-29 00:26",
[70558] = "2022-12-01 21:17",
[68639] = "2022-12-01 16:08",
[70814] = "2022-12-19 00:44",
[66848] = "2022-11-29 10:55",
[75164] = "2023-03-29 15:26",
[71198] = "2022-12-07 10:03",
[69919] = "2022-11-29 16:13",
[70047] = "2022-12-15 12:43",
[70175] = "2022-12-07 09:16",
[66337] = "2022-11-29 16:06",
[70559] = "2022-12-07 08:55",
[68640] = "2022-12-15 10:42",
[70815] = "2023-01-08 19:17",
[70943] = "2022-12-01 11:04",
[75165] = "2023-03-29 15:25",
[71199] = "2022-12-11 01:43",
[65954] = "2022-11-29 10:29",
[70176] = "2022-12-03 17:38",
[66210] = "2022-11-29 18:38",
[72607] = "2023-03-29 16:08",
[68641] = "2022-12-01 16:08",
[70944] = "2022-12-13 23:53",
[75166] = "2023-03-29 15:25",
[65955] = "2022-11-29 10:29",
[70433] = "2023-01-07 17:23",
[70561] = "2022-12-28 09:56",
[68642] = "2022-12-01 16:11",
[70817] = "2022-12-03 17:46",
[70945] = "2022-12-15 13:07",
[71073] = "2022-12-11 01:53",
[65490] = "2022-11-30 01:13",
[70050] = "2022-11-27 23:46",
[66212] = "2022-11-29 18:50",
[72481] = "2022-11-29 06:49",
[66468] = "2022-11-30 00:30",
[68643] = "2022-12-01 16:11",
[70818] = "2022-12-25 19:43",
[70946] = "2022-11-29 20:37",
[69923] = "2022-11-28 00:00",
[65957] = "2022-11-29 06:16",
[72354] = "2022-12-21 09:44",
[72482] = "2022-12-02 15:35",
[68644] = "2022-12-01 16:12",
[70819] = "2022-12-14 11:39",
[69668] = "2022-11-29 05:05",
[65702] = "2022-11-29 17:37",
[65958] = "2022-11-29 20:18",
[72483] = "2022-11-29 14:34",
[66470] = "2022-11-30 00:36",
[70820] = "2022-12-02 14:52",
[70948] = "2022-12-24 17:15",
[69925] = "2022-11-28 21:01",
[72484] = "2022-12-07 09:57",
[66471] = "2022-11-30 00:36",
[72868] = "2023-04-17 13:43",
[71205] = "2023-02-03 02:02",
[36706] = "2022-11-28 20:11",
[65832] = "2022-12-02 14:21",
[70438] = "2022-12-01 19:56",
[66472] = "2022-11-30 00:40",
[70822] = "2022-11-29 03:22",
[70950] = "2023-01-24 15:38",
[69927] = "2022-12-29 00:39",
[72358] = "2022-11-29 18:11",
[70439] = "2022-12-21 00:27",
[66473] = "2022-11-30 00:40",
[71079] = "2022-12-28 18:05",
[36707] = "2022-11-28 20:11",
[65834] = "2022-12-02 14:23",
[8769] = "2022-12-25 13:55",
[66218] = "2022-11-29 18:44",
[72743] = "2023-01-11 18:10",
[66730] = "2022-11-29 20:44",
[69929] = "2022-12-21 15:57",
[70057] = "2023-01-07 17:18",
[70185] = "2022-11-29 10:48",
[71209] = "2022-12-11 11:18",
[36708] = "2022-11-28 20:12",
[69930] = "2023-01-14 12:07",
[70058] = "2022-11-29 02:46",
[70954] = "2022-12-01 11:04",
[65709] = "2022-11-29 17:37",
[65837] = "2022-11-29 12:00",
[70699] = "2023-01-24 15:00",
[70955] = "2022-12-15 13:05",
[66989] = "2023-01-02 13:37",
[36709] = "2022-11-28 20:12",
[69932] = "2022-12-01 09:59",
[70188] = "2022-11-29 16:29",
[72363] = "2022-11-29 15:21",
[70444] = "2022-11-29 11:18",
[66734] = "2022-11-29 04:53",
[66862] = "2022-12-28 10:46",
[71212] = "2022-12-24 17:13",
[65711] = "2022-11-29 14:17",
[69933] = "2022-12-01 09:59",
[70061] = "2022-11-29 02:48",
[66223] = "2022-11-29 18:51",
[70701] = "2022-12-19 18:21",
[72876] = "2022-12-14 11:39",
[70957] = "2023-01-08 19:20",
[71085] = "2023-02-06 18:33",
[69934] = "2022-12-01 10:01",
[70062] = "2022-11-29 13:28",
[70190] = "2022-11-29 16:29",
[66224] = "2022-11-29 14:58",
[66352] = "2022-11-29 21:20",
[65841] = "2022-11-29 18:17",
[66225] = "2022-11-29 15:03",
[66353] = "2022-11-29 21:20",
[70703] = "2022-12-07 12:12",
[70831] = "2022-12-21 16:25",
[70959] = "2022-12-07 10:36",
[65842] = "2023-01-08 18:46",
[70064] = "2022-12-21 16:07",
[66226] = "2022-11-29 12:58",
[66354] = "2022-11-29 06:34",
[70832] = "2023-01-02 14:44",
[70960] = "2022-12-15 12:00",
[72240] = "2022-11-27 23:45",
[66227] = "2022-11-29 16:50",
[70833] = "2023-01-24 15:15",
[65306] = "2022-12-24 16:55",
[65844] = "2022-11-29 18:21",
[72113] = "2022-11-28 20:27",
[66100] = "2022-11-30 00:44",
[66228] = "2022-11-29 16:55",
[70450] = "2022-12-01 19:56",
[66612] = "2022-12-28 16:18",
[73137] = "2023-03-29 17:15",
[65845] = "2022-11-29 18:21",
[70067] = "2023-01-08 19:20",
[66101] = "2022-11-29 01:44",
[36457] = "2022-11-28 20:05",
[70963] = "2022-12-21 16:18",
[66997] = "2022-11-29 04:48",
[71219] = "2022-11-30 00:40",
[65371] = "2022-11-30 01:20",
[65435] = "2022-11-27 22:35",
[65846] = "2022-11-29 18:21",
[70068] = "2022-12-29 00:35",
[70196] = "2022-11-29 04:12",
[66230] = "2022-11-30 00:44",
[61981] = "2022-11-28 00:03",
[66870] = "2023-01-08 19:34",
[66998] = "2022-11-29 02:27",
[65847] = "2022-11-29 18:27",
[72116] = "2022-11-30 01:32",
[72244] = "2022-11-29 01:42",
[66871] = "2022-12-24 03:02",
[65436] = "2022-11-27 22:35",
[65848] = "2022-11-29 18:24",
[70070] = "2022-11-29 13:43",
[66104] = "2022-11-29 02:07",
[66232] = "2022-11-29 19:03",
[35243] = "2022-11-28 20:12",
[66488] = "2022-11-29 17:13",
[70966] = "2023-01-02 14:39",
[71094] = "2022-11-29 16:37",
[75444] = "2023-03-29 18:54",
[65849] = "2022-11-29 18:30",
[65977] = "2022-11-29 20:18",
[72246] = "2022-11-29 22:13",
[72374] = "2023-01-14 13:32",
[66489] = "2022-11-29 17:14",
[70839] = "2022-11-29 22:08",
[70967] = "2023-01-08 19:59",
[71095] = "2022-11-29 16:38",
[65373] = "2022-11-30 01:13",
[65437] = "2022-11-27 22:35",
[65594] = "2022-12-24 16:59",
[69944] = "2022-11-27 23:46",
[66106] = "2022-11-29 02:15",
[72375] = "2023-01-24 15:25",
[70712] = "2022-12-03 17:37",
[70840] = "2023-01-24 15:26",
[66874] = "2022-12-07 12:56",
[71096] = "2022-11-29 16:48",
[62431] = "2022-11-28 20:26",
[65595] = "2022-12-24 17:01",
[70073] = "2023-03-29 19:05",
[66107] = "2022-11-29 02:07",
[70841] = "2022-12-07 12:57",
[71097] = "2022-11-29 16:48",
[71225] = "2022-12-11 10:51",
[65374] = "2022-11-30 01:20",
[34861] = "2022-11-28 19:29",
[65852] = "2022-11-29 17:38",
[70074] = "2022-12-21 15:45",
[66108] = "2022-11-29 02:15",
[66236] = "2022-11-29 15:04",
[66620] = "2022-12-24 12:32",
[68795] = "2022-11-29 02:49",
[70970] = "2022-11-29 20:40",
[67004] = "2022-12-26 16:29",
[67772] = "2022-11-29 22:58",
[70075] = "2023-01-14 12:12",
[72250] = "2022-11-29 01:43",
[66493] = "2022-11-29 17:45",
[68796] = "2022-11-29 02:58",
[65439] = "2022-11-27 23:45",
[65854] = "2022-11-29 17:42",
[70204] = "2022-12-07 11:19",
[66622] = "2022-11-29 21:36",
[68797] = "2022-11-29 02:59",
[67006] = "2022-12-11 01:23",
[65855] = "2022-11-29 17:43",
[66111] = "2022-11-29 01:53",
[66239] = "2022-11-29 18:08",
[65120] = "2022-11-29 02:56",
[66879] = "2022-11-29 04:43",
[67007] = "2022-11-29 22:07",
[71229] = "2022-11-29 14:18",
[66112] = "2022-11-29 01:53",
[66368] = "2023-01-24 15:21",
[68799] = "2022-11-29 03:04",
[70079] = "2022-12-29 00:18",
[72254] = "2022-12-01 15:54",
[70335] = "2022-11-29 04:26",
[66369] = "2022-11-29 22:26",
[70847] = "2022-12-05 17:29",
[70975] = "2023-01-08 19:17",
[65249] = "2022-11-27 23:28",
[67137] = "2022-11-29 05:22",
[72127] = "2023-04-17 14:07",
[66114] = "2022-11-29 02:40",
[66242] = "2022-11-29 15:11",
[70592] = "2023-01-11 18:03",
[72767] = "2022-12-07 13:06",
[70848] = "2022-12-07 14:02",
[66882] = "2022-12-07 13:36",
[72128] = "2023-01-08 18:46",
[70209] = "2022-12-21 15:42",
[66243] = "2022-11-28 20:39",
[70721] = "2022-11-29 14:03",
[66883] = "2023-01-08 18:48",
[65250] = "2022-11-27 23:30",
[71233] = "2022-11-29 19:25",
[69826] = "2022-11-29 17:42",
[69954] = "2022-12-14 11:28",
[66116] = "2022-11-29 03:07",
[70338] = "2022-12-01 16:15",
[66500] = "2022-11-29 17:47",
[70978] = "2022-12-24 17:15",
[67012] = "2023-01-14 12:16",
[71234] = "2022-11-29 18:51",
[65989] = "2022-11-29 02:01",
[66117] = "2022-11-29 03:11",
[70339] = "2022-12-14 11:41",
[71235] = "2022-12-01 16:05",
[65443] = "2022-11-27 23:45",
[69956] = "2023-01-08 19:02",
[72131] = "2022-12-15 11:34",
[66118] = "2022-11-29 03:11",
[74946] = "2023-03-29 15:49",
[67014] = "2023-01-08 18:11",
[67142] = "2022-12-21 14:30",
[65991] = "2022-11-29 02:19",
[66119] = "2022-11-29 04:06",
[70341] = "2022-12-14 11:42",
[66503] = "2022-11-29 17:53",
[66887] = "2022-11-29 16:08",
[67015] = "2022-12-07 13:32",
[67143] = "2022-11-29 05:19",
[65444] = "2022-11-29 01:30",
[65864] = "2022-11-29 17:54",
[65992] = "2022-11-29 02:24",
[72261] = "2022-12-15 01:43",
[66888] = "2022-11-29 16:08",
[73157] = "2023-03-29 16:27",
[71238] = "2022-12-06 11:07",
[65993] = "2022-11-29 02:24",
[66121] = "2022-11-29 03:18",
[66633] = "2023-01-14 12:48",
[66889] = "2022-11-29 16:08",
[40753] = "2022-12-02 12:12",
[69576] = "2022-11-29 17:37",
[65866] = "2022-11-29 18:00",
[65994] = "2022-11-29 02:19",
[66122] = "2022-11-29 03:18",
[70856] = "2022-11-29 20:30",
[70984] = "2022-12-21 14:36",
[56042] = "2022-12-02 12:12",
[72008] = "2022-12-21 14:23",
[65995] = "2022-11-29 02:24",
[66123] = "2022-11-29 03:18",
[72648] = "2022-12-21 00:32",
[66635] = "2022-12-24 12:56",
[70985] = "2022-11-29 16:25",
[73160] = "2023-03-29 16:32",
[71241] = "2022-12-19 18:32",
[65868] = "2022-11-29 17:57",
[72137] = "2022-11-29 16:30",
[66124] = "2022-11-29 03:20",
[66508] = "2022-12-25 13:54",
[70730] = "2022-11-29 11:24",
[70858] = "2022-11-29 20:31",
[66892] = "2022-11-29 04:47",
[71242] = "2022-12-14 11:43",
[69579] = "2022-11-29 03:21",
[65869] = "2022-11-29 18:09",
[65997] = "2022-11-29 02:29",
[70859] = "2022-11-29 20:32",
[66893] = "2022-11-29 04:47",
[65870] = "2022-11-29 18:06",
[65998] = "2022-11-29 02:33",
[70220] = "2022-11-29 15:56",
[66254] = "2022-11-29 14:52",
[69837] = "2022-12-01 19:02",
[69965] = "2022-11-29 01:53",
[65999] = "2022-11-29 02:32",
[70221] = "2023-03-29 15:26",
[70989] = "2022-11-29 23:00",
[10277] = "2022-11-28 20:52",
[65872] = "2022-11-29 18:06",
[66000] = "2022-11-29 02:36",
[66128] = "2022-12-07 13:26",
[72397] = "2022-11-29 03:23",
[66896] = "2022-12-25 19:18",
[65873] = "2022-11-29 18:07",
[66001] = "2022-11-29 02:39",
[70351] = "2022-11-29 04:52",
[69968] = "2022-11-29 15:05",
[70224] = "2023-01-02 13:31",
[70352] = "2022-12-06 20:24",
[70992] = "2022-12-14 16:51",
[67026] = "2023-01-24 15:14",
[66003] = "2022-11-29 22:25",
[66131] = "2023-01-08 18:33",
[66259] = "2022-11-29 15:20",
[72528] = "2023-04-17 13:35",
[72784] = "2022-11-29 17:17",
[70738] = "2022-11-29 22:21",
[70994] = "2022-11-29 05:13",
[66005] = "2022-11-29 10:24",
[66133] = "2022-12-15 11:24",
[66261] = "2022-11-29 19:04",
[70739] = "2022-11-29 11:23",
[70867] = "2023-04-17 14:07",
[70995] = "2022-12-02 15:32",
[65259] = "2022-11-27 23:28",
[65451] = "2022-11-29 01:39",
[65750] = "2022-12-02 14:15",
[72019] = "2022-12-15 11:41",
[70100] = "2023-01-08 19:48",
[66134] = "2022-11-30 01:26",
[66262] = "2022-11-29 19:07",
[70612] = "2023-01-08 20:02",
[70740] = "2022-11-29 22:21",
[70996] = "2022-11-29 20:57",
[65751] = "2022-11-29 17:40",
[66007] = "2022-11-29 20:20",
[66135] = "2022-11-30 01:29",
[66263] = "2022-11-29 19:12",
[66391] = "2022-11-29 21:16",
[70613] = "2022-12-15 13:10",
[70741] = "2022-11-29 22:21",
[66903] = "2022-12-26 16:29",
[65260] = "2022-11-27 23:32",
[65452] = "2022-11-29 01:37",
[65752] = "2022-11-29 17:40",
[66136] = "2022-11-30 01:36",
[66264] = "2022-11-29 19:12",
[66392] = "2022-12-24 12:47",
[70614] = "2023-01-08 20:11",
[72022] = "2022-12-21 16:00",
[66009] = "2022-11-29 20:21",
[66137] = "2022-11-30 01:36",
[72406] = "2022-11-29 22:12",
[66393] = "2022-12-24 12:40",
[72662] = "2023-03-29 15:48",
[34364] = "2022-11-28 19:15",
[36475] = "2022-11-28 20:06",
[67033] = "2022-11-29 16:58",
[69336] = "2022-11-29 02:36",
[65453] = "2022-11-29 01:37",
[66138] = "2022-11-30 01:34",
[66266] = "2022-11-29 19:16",
[66394] = "2022-12-24 12:55",
[70616] = "2023-01-18 17:21",
[70744] = "2022-12-02 11:09",
[70872] = "2023-01-08 18:12",
[71000] = "2022-11-29 21:02",
[67034] = "2022-12-06 20:35",
[66011] = "2022-12-07 09:47",
[66139] = "2022-11-30 01:38",
[66267] = "2022-11-29 19:16",
[66395] = "2022-12-24 12:43",
[66523] = "2022-11-29 17:44",
[70745] = "2022-12-02 11:11",
[66779] = "2022-11-29 06:37",
[67035] = "2022-11-29 16:58",
[66012] = "2022-12-07 12:11",
[66268] = "2022-11-29 19:18",
[66396] = "2022-12-24 12:42",
[66524] = "2022-11-29 03:41",
[66652] = "2022-11-29 13:03",
[66780] = "2022-11-29 06:37",
[67036] = "2022-11-29 17:00",
[69851] = "2022-11-29 13:23",
[69979] = "2022-11-29 16:28",
[72154] = "2022-12-15 13:04",
[66141] = "2022-11-29 21:11",
[66269] = "2022-11-29 19:18",
[66397] = "2022-12-24 12:55",
[66525] = "2022-11-29 04:21",
[66781] = "2022-11-29 18:52",
[65263] = "2022-11-27 23:32",
[65758] = "2022-12-02 14:16",
[65886] = "2022-11-29 19:56",
[70236] = "2022-12-07 11:19",
[66270] = "2022-11-29 19:22",
[66398] = "2022-12-24 12:57",
[66526] = "2022-11-29 04:21",
[66654] = "2022-11-29 13:09",
[71004] = "2022-12-15 10:38",
[69981] = "2022-11-29 16:21",
[66015] = "2022-11-29 21:00",
[66399] = "2022-12-24 12:59",
[70621] = "2022-12-28 16:15",
[66655] = "2022-11-29 13:09",
[66783] = "2022-11-29 16:08",
[71005] = "2022-12-21 16:24",
[67295] = "2022-11-29 16:15",
[36862] = "2022-11-28 19:24",
[65760] = "2022-11-29 01:55",
[72029] = "2022-12-28 15:59",
[70110] = "2023-01-24 14:48",
[66400] = "2022-12-24 12:59",
[72669] = "2022-11-29 21:54",
[66656] = "2022-11-29 13:16",
[66784] = "2022-11-29 16:02",
[65761] = "2022-11-29 14:16",
[69983] = "2022-12-13 12:07",
[66017] = "2022-11-29 11:08",
[66401] = "2022-12-24 13:00",
[70623] = "2022-12-03 17:43",
[66657] = "2022-11-29 13:19",
[66785] = "2022-11-29 06:44",
[71007] = "2023-01-08 20:13",
[71135] = "2022-11-29 21:06",
[8744] = "2022-12-25 13:54",
[69984] = "2022-12-15 11:30",
[70112] = "2022-12-15 12:41",
[66402] = "2022-12-24 13:01",
[70752] = "2023-01-14 13:33",
[70880] = "2022-11-29 21:54",
[71008] = "2022-12-07 11:11",
[67298] = "2022-11-29 16:23",
[65891] = "2022-11-29 11:51",
[66019] = "2022-11-29 11:04",
[66147] = "2022-11-29 18:56",
[70625] = "2023-01-08 19:46",
[74847] = "2023-03-29 16:28",
[70881] = "2023-01-24 15:57",
[71009] = "2022-11-29 20:51",
[67299] = "2022-11-29 19:57",
[66020] = "2022-11-29 11:11",
[66148] = "2022-11-29 21:14",
[74464] = "2023-03-30 10:42",
[72545] = "2023-03-29 16:48",
[70754] = "2022-12-14 11:43",
[70882] = "2022-11-29 22:10",
[71010] = "2023-01-08 19:17",
[69987] = "2023-02-03 02:13",
[66021] = "2022-11-29 11:01",
[66149] = "2022-11-29 21:14",
[72546] = "2023-03-29 15:32",
[70627] = "2022-11-29 21:35",
[71011] = "2022-12-07 11:11",
[71139] = "2022-12-24 04:12",
[67173] = "2022-11-29 17:57",
[66022] = "2022-11-29 14:38",
[66150] = "2022-11-29 21:14",
[66278] = "2022-11-30 01:29",
[72547] = "2023-03-29 15:40",
[71012] = "2022-11-29 21:02",
[69093] = "2022-12-07 11:12",
[67174] = "2022-11-29 16:50",
[65895] = "2022-11-29 11:54",
[66023] = "2022-11-29 14:39",
[72292] = "2023-01-24 15:37",
[66279] = "2022-11-30 01:33",
[70501] = "2022-11-29 23:24",
[70629] = "2022-12-24 17:09",
[71013] = "2022-11-29 20:46",
[67047] = "2022-12-06 11:26",
[67175] = "2022-11-29 16:53",
[69862] = "2022-12-01 16:12",
[69990] = "2022-12-25 19:30",
[66024] = "2022-11-29 14:38",
[66152] = "2022-11-29 21:16",
[70374] = "2022-11-29 14:04",
[70502] = "2022-12-25 19:14",
[71014] = "2022-11-29 20:55",
[69095] = "2022-11-29 23:14",
[69223] = "2022-11-29 03:18",
[65769] = "2022-12-02 14:15",
[69991] = "2022-12-28 18:05",
[66025] = "2022-11-29 14:40",
[72294] = "2022-12-14 11:40",
[70503] = "2022-12-07 13:18",
[71015] = "2022-11-29 20:50",
[69096] = "2022-11-29 23:16",
[67177] = "2022-11-29 16:53",
[69864] = "2022-11-29 17:41",
[69992] = "2022-11-28 00:00",
[66026] = "2022-11-29 18:12",
[66154] = "2022-11-29 18:56",
[70376] = "2022-12-14 11:42",
[66410] = "2022-12-15 10:44",
[70632] = "2023-01-14 12:25",
[70888] = "2022-12-01 17:00",
[71016] = "2022-11-29 20:53",
[67050] = "2022-11-29 20:44",
[69609] = "2022-11-29 18:38",
[72040] = "2022-12-15 10:38",
[66027] = "2022-11-29 19:53",
[66155] = "2022-12-01 10:42",
[66411] = "2022-12-15 10:49",
[71017] = "2022-11-29 21:02",
[69866] = "2023-03-30 11:30",
[69994] = "2022-12-14 17:13",
[74344] = "2023-03-30 12:09",
[66412] = "2022-11-30 01:38",
[70634] = "2022-12-14 17:18",
[74984] = "2023-03-30 15:30",
[67564] = "2022-11-29 03:06",
[65901] = "2022-11-29 14:10",
[74345] = "2023-03-30 12:20",
[70507] = "2022-12-07 13:12",
[70891] = "2022-12-24 13:04",
[34822] = "2022-11-28 19:20",
[65902] = "2022-12-07 09:42",
[66414] = "2022-12-15 10:52",
[70636] = "2022-12-21 15:34",
[71148] = "2022-12-15 11:01",
[65903] = "2022-12-07 09:41",
[66159] = "2022-11-29 21:49",
[70509] = "2022-12-28 16:15",
[66671] = "2022-11-29 21:09",
[70893] = "2023-01-25 22:13",
[71149] = "2022-12-21 16:24",
[34823] = "2022-11-28 19:28",
[65904] = "2022-12-07 09:46",
[70126] = "2022-11-29 22:02",
[74348] = "2023-03-30 11:50",
[72429] = "2022-11-29 11:01",
[70510] = "2022-12-28 19:41",
[70638] = "2023-01-01 17:23",
[70766] = "2022-12-07 13:12",
[71022] = "2022-11-29 23:06",
[74903] = "2023-03-30 15:31",
[72681] = "2023-03-29 17:30",
[66831] = "2022-11-29 05:17",
[74896] = "2023-03-30 15:31",
[69871] = "2023-03-30 11:01",
[65905] = "2022-12-07 09:45",
[68794] = "2022-12-07 11:07",
[74349] = "2023-03-30 13:27",
[70541] = "2022-11-29 23:18",
[66417] = "2022-12-15 10:50",
[72686] = "2022-12-14 11:43",
[66673] = "2022-12-07 12:28",
[70895] = "2022-12-11 10:53",
[73156] = "2023-03-29 17:22",
[66191] = "2022-12-24 12:45",
[74336] = "2023-03-30 12:33",
[74340] = "2023-03-30 12:26",
[65833] = "2022-12-02 14:21",
[34824] = "2022-11-28 19:19",
[74342] = "2023-03-30 12:16",
[69872] = "2022-11-29 18:28",
[65906] = "2022-11-29 12:44",
[74337] = "2023-03-30 12:07",
[74350] = "2023-03-30 11:41",
[74764] = "2023-03-30 11:35",
[66418] = "2022-12-15 10:51",
[72687] = "2022-12-05 19:27",
[74908] = "2023-03-30 11:35",
[70896] = "2022-12-14 23:47",
[70968] = "2023-03-29 19:01",
[72295] = "2023-03-29 18:55",
[73155] = "2023-03-30 15:30",
[75050] = "2023-03-29 16:18",
[70809] = "2023-03-29 16:12",
[66336] = "2022-11-29 16:06",
[74341] = "2023-03-30 13:25",
[65779] = "2022-11-29 10:00",
[65907] = "2022-11-29 14:13",
[70129] = "2022-11-29 18:44",
[66163] = "2022-11-29 22:07",
[72609] = "2023-03-29 16:09",
[66419] = "2023-01-24 15:22",
[72331] = "2022-12-07 14:21",
[66675] = "2022-12-14 18:23",
[66091] = "2022-11-27 23:19",
[66931] = "2022-11-29 03:06",
[72256] = "2022-11-27 23:45",
[69900] = "2022-11-29 04:24",
[67921] = "2022-11-29 22:59",
[66222] = "2022-11-29 14:51",
[72601] = "2023-03-29 15:56",
[69995] = "2023-01-08 19:00",
[65780] = "2022-11-29 10:01",
[74294] = "2023-03-29 16:34",
[68083] = "2022-11-29 23:01",
[66164] = "2022-11-29 18:56",
[66115] = "2022-11-29 02:43",
[69960] = "2023-01-05 15:08",
[70069] = "2022-11-29 13:38",
[66676] = "2022-11-29 14:32",
[69928] = "2023-01-07 17:12",
[73191] = "2023-03-29 17:23",
[71154] = "2022-12-11 01:12",
[74381] = "2023-03-29 16:13",
[72611] = "2023-03-29 16:09",
[66189] = "2022-12-24 12:51",
[72606] = "2023-03-29 16:07",
[67700] = "2022-11-29 01:30",
[66737] = "2022-11-29 04:54",
[65805] = "2022-11-29 10:54",
[68084] = "2022-11-29 23:02",
[72746] = "2023-01-23 18:36",
[72122] = "2022-11-29 02:01",
[66421] = "2022-11-29 16:01",
[72690] = "2022-12-07 14:20",
[34378] = "2022-11-28 19:17",
[66805] = "2023-01-14 12:31",
[71027] = "2022-11-29 14:04",
[69931] = "2022-12-07 09:11",
[65838] = "2022-11-29 18:17",
[72600] = "2023-03-29 15:54",
[67009] = "2023-01-08 18:05",
[66094] = "2022-12-07 13:07",
[70431] = "2023-01-02 13:14",
[65782] = "2022-12-07 13:53",
[68085] = "2022-11-29 23:05",
[70132] = "2022-11-29 02:55",
[66166] = "2022-11-29 22:07",
[72435] = "2022-11-29 18:38",
[66422] = "2022-11-29 21:21",
[70956] = "2023-01-24 15:38",
[70720] = "2022-12-07 10:28",
[72486] = "2022-12-07 11:01",
[66934] = "2022-12-14 11:31",
[67062] = "2022-12-25 19:22",
[66866] = "2023-01-24 15:57",
