1746 lines
470 KiB
Plaintext
1746 lines
470 KiB
Plaintext
|
Timing Analyzer report for GECKO
|
||
|
Mon Nov 26 21:59:36 2018
|
||
|
Quartus Prime Version 18.0.0 Build 614 04/24/2018 SJ Lite Edition
|
||
|
|
||
|
|
||
|
---------------------
|
||
|
; Table of Contents ;
|
||
|
---------------------
|
||
|
1. Legal Notice
|
||
|
2. Timing Analyzer Summary
|
||
|
3. Parallel Compilation
|
||
|
4. SDC File List
|
||
|
5. Clocks
|
||
|
6. Slow 1200mV 85C Model Fmax Summary
|
||
|
7. Timing Closure Recommendations
|
||
|
8. Slow 1200mV 85C Model Setup Summary
|
||
|
9. Slow 1200mV 85C Model Hold Summary
|
||
|
10. Slow 1200mV 85C Model Recovery Summary
|
||
|
11. Slow 1200mV 85C Model Removal Summary
|
||
|
12. Slow 1200mV 85C Model Minimum Pulse Width Summary
|
||
|
13. Slow 1200mV 85C Model Setup: 'clk'
|
||
|
14. Slow 1200mV 85C Model Hold: 'clk'
|
||
|
15. Slow 1200mV 85C Model Metastability Summary
|
||
|
16. Slow 1200mV 0C Model Fmax Summary
|
||
|
17. Slow 1200mV 0C Model Setup Summary
|
||
|
18. Slow 1200mV 0C Model Hold Summary
|
||
|
19. Slow 1200mV 0C Model Recovery Summary
|
||
|
20. Slow 1200mV 0C Model Removal Summary
|
||
|
21. Slow 1200mV 0C Model Minimum Pulse Width Summary
|
||
|
22. Slow 1200mV 0C Model Setup: 'clk'
|
||
|
23. Slow 1200mV 0C Model Hold: 'clk'
|
||
|
24. Slow 1200mV 0C Model Metastability Summary
|
||
|
25. Fast 1200mV 0C Model Setup Summary
|
||
|
26. Fast 1200mV 0C Model Hold Summary
|
||
|
27. Fast 1200mV 0C Model Recovery Summary
|
||
|
28. Fast 1200mV 0C Model Removal Summary
|
||
|
29. Fast 1200mV 0C Model Minimum Pulse Width Summary
|
||
|
30. Fast 1200mV 0C Model Setup: 'clk'
|
||
|
31. Fast 1200mV 0C Model Hold: 'clk'
|
||
|
32. Fast 1200mV 0C Model Metastability Summary
|
||
|
33. Multicorner Timing Analysis Summary
|
||
|
34. Board Trace Model Assignments
|
||
|
35. Input Transition Times
|
||
|
36. Signal Integrity Metrics (Slow 1200mv 0c Model)
|
||
|
37. Signal Integrity Metrics (Slow 1200mv 85c Model)
|
||
|
38. Signal Integrity Metrics (Fast 1200mv 0c Model)
|
||
|
39. Setup Transfers
|
||
|
40. Hold Transfers
|
||
|
41. Report TCCS
|
||
|
42. Report RSKM
|
||
|
43. Unconstrained Paths Summary
|
||
|
44. Clock Status Summary
|
||
|
45. Unconstrained Input Ports
|
||
|
46. Unconstrained Output Ports
|
||
|
47. Unconstrained Input Ports
|
||
|
48. Unconstrained Output Ports
|
||
|
49. Timing Analyzer Messages
|
||
|
|
||
|
|
||
|
|
||
|
----------------
|
||
|
; Legal Notice ;
|
||
|
----------------
|
||
|
Copyright (C) 2018 Intel Corporation. All rights reserved.
|
||
|
Your use of Intel Corporation's design tools, logic functions
|
||
|
and other software and tools, and its AMPP partner logic
|
||
|
functions, and any output files from any of the foregoing
|
||
|
(including device programming or simulation files), and any
|
||
|
associated documentation or information are expressly subject
|
||
|
to the terms and conditions of the Intel Program License
|
||
|
Subscription Agreement, the Intel Quartus Prime License Agreement,
|
||
|
the Intel FPGA IP License Agreement, or other applicable license
|
||
|
agreement, including, without limitation, that your use is for
|
||
|
the sole purpose of programming logic devices manufactured by
|
||
|
Intel and sold by Intel or its authorized distributors. Please
|
||
|
refer to the applicable agreement for further details.
|
||
|
|
||
|
|
||
|
|
||
|
+-----------------------------------------------------------------------------+
|
||
|
; Timing Analyzer Summary ;
|
||
|
+-----------------------+-----------------------------------------------------+
|
||
|
; Quartus Prime Version ; Version 18.0.0 Build 614 04/24/2018 SJ Lite Edition ;
|
||
|
; Timing Analyzer ; Legacy Timing Analyzer ;
|
||
|
; Revision Name ; GECKO ;
|
||
|
; Device Family ; Cyclone IV E ;
|
||
|
; Device Name ; EP4CE30F23C8 ;
|
||
|
; Timing Models ; Final ;
|
||
|
; Delay Model ; Combined ;
|
||
|
; Rise/Fall Delays ; Enabled ;
|
||
|
+-----------------------+-----------------------------------------------------+
|
||
|
|
||
|
|
||
|
+------------------------------------------+
|
||
|
; Parallel Compilation ;
|
||
|
+----------------------------+-------------+
|
||
|
; Processors ; Number ;
|
||
|
+----------------------------+-------------+
|
||
|
; Number detected on machine ; 8 ;
|
||
|
; Maximum allowed ; 4 ;
|
||
|
; ; ;
|
||
|
; Average used ; 1.31 ;
|
||
|
; Maximum used ; 4 ;
|
||
|
; ; ;
|
||
|
; Usage by Processor ; % Time Used ;
|
||
|
; Processor 1 ; 100.0% ;
|
||
|
; Processor 2 ; 11.6% ;
|
||
|
; Processor 3 ; 10.6% ;
|
||
|
; Processor 4 ; 9.1% ;
|
||
|
+----------------------------+-------------+
|
||
|
|
||
|
|
||
|
+---------------------------------------------------+
|
||
|
; SDC File List ;
|
||
|
+---------------+--------+--------------------------+
|
||
|
; SDC File Path ; Status ; Read at ;
|
||
|
+---------------+--------+--------------------------+
|
||
|
; GECKO.sdc ; OK ; Mon Nov 26 21:59:32 2018 ;
|
||
|
+---------------+--------+--------------------------+
|
||
|
|
||
|
|
||
|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||
|
; Clocks ;
|
||
|
+------------+------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
|
||
|
; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
|
||
|
+------------+------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
|
||
|
; clk ; Base ; 20.000 ; 50.0 MHz ; 0.000 ; 10.000 ; ; ; ; ; ; ; ; ; ; ; { clk } ;
|
||
|
+------------+------+--------+-----------+-------+--------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+---------+
|
||
|
|
||
|
|
||
|
+-------------------------------------------------+
|
||
|
; Slow 1200mV 85C Model Fmax Summary ;
|
||
|
+-----------+-----------------+------------+------+
|
||
|
; Fmax ; Restricted Fmax ; Clock Name ; Note ;
|
||
|
+-----------+-----------------+------------+------+
|
||
|
; 52.03 MHz ; 52.03 MHz ; clk ; ;
|
||
|
+-----------+-----------------+------------+------+
|
||
|
This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
|
||
|
|
||
|
|
||
|
----------------------------------
|
||
|
; Timing Closure Recommendations ;
|
||
|
----------------------------------
|
||
|
HTML report is unavailable in plain text report export.
|
||
|
|
||
|
|
||
|
+-------------------------------------+
|
||
|
; Slow 1200mV 85C Model Setup Summary ;
|
||
|
+-------+-------+---------------------+
|
||
|
; Clock ; Slack ; End Point TNS ;
|
||
|
+-------+-------+---------------------+
|
||
|
; clk ; 0.781 ; 0.000 ;
|
||
|
+-------+-------+---------------------+
|
||
|
|
||
|
|
||
|
+------------------------------------+
|
||
|
; Slow 1200mV 85C Model Hold Summary ;
|
||
|
+-------+-------+--------------------+
|
||
|
; Clock ; Slack ; End Point TNS ;
|
||
|
+-------+-------+--------------------+
|
||
|
; clk ; 0.451 ; 0.000 ;
|
||
|
+-------+-------+--------------------+
|
||
|
|
||
|
|
||
|
------------------------------------------
|
||
|
; Slow 1200mV 85C Model Recovery Summary ;
|
||
|
------------------------------------------
|
||
|
No paths to report.
|
||
|
|
||
|
|
||
|
-----------------------------------------
|
||
|
; Slow 1200mV 85C Model Removal Summary ;
|
||
|
-----------------------------------------
|
||
|
No paths to report.
|
||
|
|
||
|
|
||
|
+---------------------------------------------------+
|
||
|
; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
|
||
|
+-------+-------+-----------------------------------+
|
||
|
; Clock ; Slack ; End Point TNS ;
|
||
|
+-------+-------+-----------------------------------+
|
||
|
; clk ; 9.623 ; 0.000 ;
|
||
|
+-------+-------+-----------------------------------+
|
||
|
|
||
|
|
||
|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||
|
; Slow 1200mV 85C Model Setup: 'clk' ;
|
||
|
+-------+----------------------------------------------------------+----------------------------------------------------------+--------------+-------------+--------------+------------+------------+
|
||
|
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
|
||
|
+-------+----------------------------------------------------------+----------------------------------------------------------+--------------+-------------+--------------+------------+------------+
|
||
|
; 0.781 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.379 ; 19.599 ;
|
||
|
; 0.844 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.375 ; 19.532 ;
|
||
|
; 0.962 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.376 ; 19.415 ;
|
||
|
; 1.026 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[79] ; clk ; clk ; 20.000 ; 0.389 ; 19.364 ;
|
||
|
; 1.026 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.412 ; 19.387 ;
|
||
|
; 1.070 ; CPU:inst|IR:IR_0|Q[25] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.365 ; 19.296 ;
|
||
|
; 1.073 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.377 ; 19.305 ;
|
||
|
; 1.077 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.408 ; 19.332 ;
|
||
|
; 1.092 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[88] ; clk ; clk ; 20.000 ; 0.387 ; 19.296 ;
|
||
|
; 1.096 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[92] ; clk ; clk ; 20.000 ; 0.388 ; 19.293 ;
|
||
|
; 1.096 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[93] ; clk ; clk ; 20.000 ; 0.388 ; 19.293 ;
|
||
|
; 1.109 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[79] ; clk ; clk ; 20.000 ; 0.405 ; 19.297 ;
|
||
|
; 1.124 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[83] ; clk ; clk ; 20.000 ; 0.377 ; 19.254 ;
|
||
|
; 1.124 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[91] ; clk ; clk ; 20.000 ; 0.377 ; 19.254 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][7] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][6] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][5] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][4] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][3] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][2] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][1] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.138 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[1][0] ; clk ; clk ; 20.000 ; 0.385 ; 19.248 ;
|
||
|
; 1.139 ; CPU:inst|register_file:register_file_0|reg_array[29][12] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.377 ; 19.239 ;
|
||
|
; 1.172 ; CPU:inst|IR:IR_0|Q[27] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.376 ; 19.205 ;
|
||
|
; 1.175 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[88] ; clk ; clk ; 20.000 ; 0.403 ; 19.229 ;
|
||
|
; 1.179 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[92] ; clk ; clk ; 20.000 ; 0.404 ; 19.226 ;
|
||
|
; 1.179 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[93] ; clk ; clk ; 20.000 ; 0.404 ; 19.226 ;
|
||
|
; 1.185 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[83] ; clk ; clk ; 20.000 ; 0.373 ; 19.189 ;
|
||
|
; 1.185 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[91] ; clk ; clk ; 20.000 ; 0.373 ; 19.189 ;
|
||
|
; 1.195 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.409 ; 19.215 ;
|
||
|
; 1.201 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; CPU:inst|register_file:register_file_0|reg_array[14][10] ; clk ; clk ; 20.000 ; -0.104 ; 18.696 ;
|
||
|
; 1.201 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; CPU:inst|register_file:register_file_0|reg_array[12][10] ; clk ; clk ; 20.000 ; -0.104 ; 18.696 ;
|
||
|
; 1.204 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[73] ; clk ; clk ; 20.000 ; 0.382 ; 19.179 ;
|
||
|
; 1.204 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[75] ; clk ; clk ; 20.000 ; 0.382 ; 19.179 ;
|
||
|
; 1.206 ; CPU:inst|IR:IR_0|Q[30] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.379 ; 19.174 ;
|
||
|
; 1.220 ; CPU:inst|IR:IR_0|Q[29] ; CPU:inst|register_file:register_file_0|reg_array[14][10] ; clk ; clk ; 20.000 ; -0.102 ; 18.679 ;
|
||
|
; 1.220 ; CPU:inst|IR:IR_0|Q[29] ; CPU:inst|register_file:register_file_0|reg_array[12][10] ; clk ; clk ; 20.000 ; -0.102 ; 18.679 ;
|
||
|
; 1.227 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[79] ; clk ; clk ; 20.000 ; 0.406 ; 19.180 ;
|
||
|
; 1.238 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[95] ; clk ; clk ; 20.000 ; 0.376 ; 19.139 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][7] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][6] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][5] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][4] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][3] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][2] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][1] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.243 ; CPU:inst|IR:IR_0|Q[29] ; seven_seg:inst1|reg[1][0] ; clk ; clk ; 20.000 ; 0.369 ; 19.127 ;
|
||
|
; 1.252 ; CPU:inst|register_file:register_file_0|reg_array[5][1] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.376 ; 19.125 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][7] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][6] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][5] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][4] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][3] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][2] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][1] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; seven_seg:inst1|reg[1][0] ; clk ; clk ; 20.000 ; 0.386 ; 19.131 ;
|
||
|
; 1.256 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[31] ; clk ; clk ; 20.000 ; 0.332 ; 19.077 ;
|
||
|
; 1.256 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[29] ; clk ; clk ; 20.000 ; 0.332 ; 19.077 ;
|
||
|
; 1.258 ; CPU:inst|register_file:register_file_0|reg_array[30][5] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.377 ; 19.120 ;
|
||
|
; 1.261 ; CPU:inst|IR:IR_0|Q[24] ; CPU:inst|register_file:register_file_0|reg_array[4][15] ; clk ; clk ; 20.000 ; -0.099 ; 18.641 ;
|
||
|
; 1.273 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; CPU:inst|register_file:register_file_0|reg_array[6][10] ; clk ; clk ; 20.000 ; -0.083 ; 18.645 ;
|
||
|
; 1.281 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[0][7] ; clk ; clk ; 20.000 ; 0.407 ; 19.127 ;
|
||
|
; 1.281 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[0][0] ; clk ; clk ; 20.000 ; 0.407 ; 19.127 ;
|
||
|
; 1.286 ; CPU:inst|IR:IR_0|Q[30] ; CPU:inst|register_file:register_file_0|reg_array[17][25] ; clk ; clk ; 20.000 ; -0.085 ; 18.630 ;
|
||
|
; 1.287 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[73] ; clk ; clk ; 20.000 ; 0.398 ; 19.112 ;
|
||
|
; 1.287 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[75] ; clk ; clk ; 20.000 ; 0.398 ; 19.112 ;
|
||
|
; 1.288 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[31] ; clk ; clk ; 20.000 ; 0.348 ; 19.061 ;
|
||
|
; 1.288 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[29] ; clk ; clk ; 20.000 ; 0.348 ; 19.061 ;
|
||
|
; 1.291 ; CPU:inst|register_file:register_file_0|reg_array[4][18] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.396 ; 19.106 ;
|
||
|
; 1.292 ; CPU:inst|IR:IR_0|Q[29] ; CPU:inst|register_file:register_file_0|reg_array[6][10] ; clk ; clk ; 20.000 ; -0.081 ; 18.628 ;
|
||
|
; 1.293 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[88] ; clk ; clk ; 20.000 ; 0.404 ; 19.112 ;
|
||
|
; 1.297 ; CPU:inst|IR:IR_0|Q[24] ; CPU:inst|register_file:register_file_0|reg_array[16][15] ; clk ; clk ; 20.000 ; -0.107 ; 18.597 ;
|
||
|
; 1.297 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[92] ; clk ; clk ; 20.000 ; 0.405 ; 19.109 ;
|
||
|
; 1.297 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[93] ; clk ; clk ; 20.000 ; 0.405 ; 19.109 ;
|
||
|
; 1.300 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[58] ; clk ; clk ; 20.000 ; 0.338 ; 19.039 ;
|
||
|
; 1.303 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[83] ; clk ; clk ; 20.000 ; 0.374 ; 19.072 ;
|
||
|
; 1.303 ; CPU:inst|register_file:register_file_0|reg_array[26][1] ; LEDs:LEDs_0|LEDs_reg[91] ; clk ; clk ; 20.000 ; 0.374 ; 19.072 ;
|
||
|
; 1.303 ; CPU:inst|IR:IR_0|Q[25] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.398 ; 19.096 ;
|
||
|
; 1.315 ; CPU:inst|IR:IR_0|Q[25] ; LEDs:LEDs_0|LEDs_reg[79] ; clk ; clk ; 20.000 ; 0.375 ; 19.061 ;
|
||
|
; 1.318 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; LEDs:LEDs_0|LEDs_reg[79] ; clk ; clk ; 20.000 ; 0.387 ; 19.070 ;
|
||
|
; 1.318 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.410 ; 19.093 ;
|
||
|
; 1.320 ; CPU:inst|register_file:register_file_0|reg_array[17][5] ; CPU:inst|register_file:register_file_0|reg_array[4][15] ; clk ; clk ; 20.000 ; -0.117 ; 18.564 ;
|
||
|
; 1.321 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[95] ; clk ; clk ; 20.000 ; 0.392 ; 19.072 ;
|
||
|
; 1.323 ; CPU:inst|IR:IR_0|Q[27] ; LEDs:LEDs_0|LEDs_reg[85] ; clk ; clk ; 20.000 ; 0.409 ; 19.087 ;
|
||
|
; 1.326 ; CPU:inst|IR:IR_0|Q[24] ; seven_seg:inst1|reg[0][6] ; clk ; clk ; 20.000 ; 0.422 ; 19.097 ;
|
||
|
; 1.327 ; CPU:inst|IR:IR_0|Q[29] ; CPU:inst|register_file:register_file_0|reg_array[17][25] ; clk ; clk ; 20.000 ; -0.085 ; 18.589 ;
|
||
|
; 1.332 ; CPU:inst|IR:IR_0|Q[23] ; LEDs:LEDs_0|LEDs_reg[87] ; clk ; clk ; 20.000 ; 0.375 ; 19.044 ;
|
||
|
; 1.333 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[42] ; clk ; clk ; 20.000 ; 0.371 ; 19.039 ;
|
||
|
; 1.333 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[61] ; clk ; clk ; 20.000 ; 0.371 ; 19.039 ;
|
||
|
; 1.335 ; CPU:inst|IR:IR_0|Q[24] ; LEDs:LEDs_0|LEDs_reg[58] ; clk ; clk ; 20.000 ; 0.354 ; 19.020 ;
|
||
|
; 1.337 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[28] ; clk ; clk ; 20.000 ; 0.381 ; 19.045 ;
|
||
|
; 1.337 ; CPU:inst|IR:IR_0|Q[29] ; LEDs:LEDs_0|LEDs_reg[26] ; clk ; clk ; 20.000 ; 0.381 ; 19.045 ;
|
||
|
; 1.339 ; CPU:inst|IR:IR_0|Q[29] ; CPU:inst|register_file:register_file_0|reg_array[4][15] ; clk ; clk ; 20.000 ; -0.115 ; 18.547 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][7] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][6] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][5] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][4] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][3] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][2] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
; 1.344 ; CPU:inst|IR:IR_0|Q[25] ; seven_seg:inst1|reg[1][1] ; clk ; clk ; 20.000 ; 0.355 ; 19.012 ;
|
||
|
